<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cycling Blog - News, Articles, Pictures &#38; Videos</title>
	<atom:link href="http://cyclingview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingview.com</link>
	<description>View what a cycling journalist viewed</description>
	<pubDate>Tue, 13 May 2008 06:11:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>At the invitation of the UCI, the organisers of the UCI ProTour events met yesterday in Geneva</title>
		<link>http://cyclingview.com/2008/05/13/at-the-invitation-of-the-uci-the-organisers-of-the-uci-protour-events-met-yesterday-in-geneva/</link>
		<comments>http://cyclingview.com/2008/05/13/at-the-invitation-of-the-uci-the-organisers-of-the-uci-protour-events-met-yesterday-in-geneva/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:11:14 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.com/2008/05/13/at-the-invitation-of-the-uci-the-organisers-of-the-uci-protour-events-met-yesterday-in-geneva/</guid>
		<description><![CDATA[On the agenda was:
•     a discussion on the development of the calendar with some proposed changes for 2009 and an update on the addition of events in Russia and China, which the organisers greeted with enthusiasm;
•     a progress report on the biological passport (2172 controls undertaken as at the end of April) and its financing;
•     a presentation on [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/13/at-the-invitation-of-the-uci-the-organisers-of-the-uci-protour-events-met-yesterday-in-geneva/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>UCI ProTour : Astana number one in teams rankings</title>
		<link>http://cyclingview.com/2008/05/07/uci-protour-astana-number-one-in-teams-rankings/</link>
		<comments>http://cyclingview.com/2008/05/07/uci-protour-astana-number-one-in-teams-rankings/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:49:31 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=566</guid>
		<description><![CDATA[A stunning victory by Andreas Klöden in the Tour of Romandie has helped propel his Astana squad into the number one spot in the teams classifications of the ProTour series.
Ousted from the number one spot are last year’s top ProTour team, CSC, the Danish squad is now third overall. 2007 runners-up Caisse d’Epargne, meanwhile, remain [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/07/uci-protour-astana-number-one-in-teams-rankings/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>Erik Zabel replaces his sick teammate in the hunt for stage wins in the Italian Grand Tour</title>
		<link>http://cyclingview.com/2008/05/05/erik-zabel-replaces-his-sick-teammate-in-the-hunt-for-stage-wins-in-the-italian-grand-tour/</link>
		<comments>http://cyclingview.com/2008/05/05/erik-zabel-replaces-his-sick-teammate-in-the-hunt-for-stage-wins-in-the-italian-grand-tour/#comments</comments>
		<pubDate>Mon, 05 May 2008 04:00:25 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=565</guid>
		<description><![CDATA[03 May 2008.  Alessandro&#8217;s Petacchi dream of stage wins in the upcoming Giro d&#8217;Italia (10.05-01.06) has come to an end.  The MILRAM sprinter, who was one of the favorites for victory in the sprint stages, has had to cancel his start in the race through his homeland because of a serious bronchitis.
&#8220;I&#8217;m very sorry that [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/05/erik-zabel-replaces-his-sick-teammate-in-the-hunt-for-stage-wins-in-the-italian-grand-tour/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>POLISH OLYMPIC TEAM FOR FBD INSURANCE RÁS</title>
		<link>http://cyclingview.com/2008/05/03/polish-olympic-team-for-fbd-insurance-ras/</link>
		<comments>http://cyclingview.com/2008/05/03/polish-olympic-team-for-fbd-insurance-ras/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:50:41 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=564</guid>
		<description><![CDATA[he strength and experience of the international opposition in the FBD INSURANCE RÁS moves up a few notches with the news that Poland will be represented by its powerful Beijing Olympics team. Poland now joins Iran, Bulgaria, Germany, France, Netherlands, Norway and Britain in providing fierce competition for the Irish national team, two Irish pro [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/03/polish-olympic-team-for-fbd-insurance-ras/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tour Down Under – the first UCI ProTour event to be staged outside of Europe – broke all records this year.</title>
		<link>http://cyclingview.com/2008/05/03/the-tour-down-under-%e2%80%93-the-first-uci-protour-event-to-be-staged-outside-of-europe-%e2%80%93-broke-all-records-this-year/</link>
		<comments>http://cyclingview.com/2008/05/03/the-tour-down-under-%e2%80%93-the-first-uci-protour-event-to-be-staged-outside-of-europe-%e2%80%93-broke-all-records-this-year/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:49:04 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=563</guid>
		<description><![CDATA[The South Australian event, which took place from 22 – 27 January, attracted record numbers of visitors and record media coverage. The statistics have just been released by the Australian authorities.
According to the South Australian police, 548’000 spectators lined the roads during the event, representing a 53.5% increase on the previous year’s crowd figures of [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/03/the-tour-down-under-%e2%80%93-the-first-uci-protour-event-to-be-staged-outside-of-europe-%e2%80%93-broke-all-records-this-year/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>American Eagle Outfitters Tour of Pennsylvania Stage Race Route Announced</title>
		<link>http://cyclingview.com/2008/05/03/american-eagle-outfitters-tour-of-pennsylvania-stage-race-route-announced/</link>
		<comments>http://cyclingview.com/2008/05/03/american-eagle-outfitters-tour-of-pennsylvania-stage-race-route-announced/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:48:05 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=562</guid>
		<description><![CDATA[PHILADELPHIA - April 30, 2008 – With 18 domestic and international teams already selected to compete in the inaugural running of the American Eagle Outfitters Tour of Pennsylvania Presented By Highmark Healthy High 5®, race organizers today released the details of the demanding 450-mile, six-day race route.  A complete field of 20 to 22 teams [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/05/03/american-eagle-outfitters-tour-of-pennsylvania-stage-race-route-announced/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>FORMER WINNERS TO LEAD STENA LINE RAPHA CONDOR RECYCLING TEAM IN FBD INSURANCE RÁS.</title>
		<link>http://cyclingview.com/2008/04/28/former-winners-to-lead-stena-line-rapha-condor-recycling-team-in-fbd-insurance-ras/</link>
		<comments>http://cyclingview.com/2008/04/28/former-winners-to-lead-stena-line-rapha-condor-recycling-team-in-fbd-insurance-ras/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 07:34:23 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=561</guid>
		<description><![CDATA[Further boosting the high quality of this year’s field, past race victors Chris Newton and Kristian House will return for another FBD INSURANCE RÁS campaign and spearhead a very strong Britain Team Stena Rapha Condor Recycling.co.uk squad in the big 8 day international cycle race which starts in Navan in a little over two weeks [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/04/28/former-winners-to-lead-stena-line-rapha-condor-recycling-team-in-fbd-insurance-ras/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>Pezula&#8217;s Ciaran Power was back to winning ways</title>
		<link>http://cyclingview.com/2008/04/28/pezulas-ciaran-power-was-back-to-winning-ways/</link>
		<comments>http://cyclingview.com/2008/04/28/pezulas-ciaran-power-was-back-to-winning-ways/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:58:11 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=560</guid>
		<description><![CDATA[CYCLING-Pezula&#8217;s Ciaran Power was back to winning ways in a 2.1 ranked Union Cycliste Internationale Event when he triumphed in the East Midland Classic at Molten Mambray close to the city of Nottingham yesterday.
The Pezula Boys dominated the &#8216;Classic&#8217; throughout the 158kms of racing. &#8220;The team had their eyes and ears focussed on the big [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/04/28/pezulas-ciaran-power-was-back-to-winning-ways/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
		<item>
		<title>Young Cyclists Among Twenty-two Teams Selected from Around the World</title>
		<link>http://cyclingview.com/2008/04/25/young-cyclists-among-twenty-two-teams-selected-from-around-the-world/</link>
		<comments>http://cyclingview.com/2008/04/25/young-cyclists-among-twenty-two-teams-selected-from-around-the-world/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:16:06 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=558</guid>
		<description><![CDATA[PHILADELPHIA - April 22, 2008 - In a recent announcement, organizers of the American Eagle Outfitters Tour of Pennsylvania presented by Highmark Healthy High 5®, named PA Lightning as one of twenty national and international six-man teams selected to compete in the six day, 450 mile race across the state from June 24 to 29.  [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/04/25/young-cyclists-among-twenty-two-teams-selected-from-around-the-world/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>

		<media:content url="http://cyclingview.files.wordpress.com/2008/04/image002.jpg?w=144" medium="image" />
	</item>
		<item>
		<title>Women Cross-Country : China took victory and leader jersey</title>
		<link>http://cyclingview.com/2008/04/22/women-cross-country-china-took-victory-and-leader-jersey/</link>
		<comments>http://cyclingview.com/2008/04/22/women-cross-country-china-took-victory-and-leader-jersey/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:17:54 +0000</pubDate>
		<dc:creator>Jef Ong</dc:creator>
		
		<category><![CDATA[News Report]]></category>

		<guid isPermaLink="false">http://cyclingview.wordpress.com/?p=557</guid>
		<description><![CDATA[Putting in a sensational finish, Ren Chengyuan took out her second consecutive win at Houffalize. Even the World Champion, Topeak Ergon rider Erina Kalentieva (2nd) and Marie Helène Prémont (3rd) were powerless in the face of Chengyuan’s fiery finish.
With just four months left until the Beijing Olympic Games, the Chinese contingent once again proved that [...]]]></description>
		<wfw:commentRss>http://cyclingview.com/2008/04/22/women-cross-country-china-took-victory-and-leader-jersey/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/cyclingview-128.jpg" medium="image">
			<media:title type="html">Jef Ong</media:title>
		</media:content>
	</item>
	</channel>
</rss>